0 Transfat in Corned Beef Hash Safeway
Corned Beef Hash - Safeway Inc.
Barcode: 0021130359035 (EAN / EAN-13) 021130359035 (UPC / UPC-A)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
Beef, rehydrated potatoes, water, contains 2% or less of salt, sugar, flavoring, spice, sodium nitrite.
Ingredients analysis:
Palm oil content unknown Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 cup (236 g)
Comparison to average values of products in the same category:
(82 products)
(156 products)
(230 products)
(262 products)
(974 products)
(15217 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
| Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (1 cup (236 g)) | Compared to: Corned-beef | Compared to: Beef dishes | Compared to: Meals with meat | Compared to: Meat-based products | Compared to: Stews | Compared to: Meals |
|---|---|---|---|---|---|---|---|---|
| Energy | 674 kj (161 kcal) | 1,590 kj (380 kcal) | -15% 791 kj (189 kcal) | +4% 651 kj (156 kcal) | +9% 620 kj (148 kcal) | +3% 653 kj (156 kcal) | +57% 428 kj (102 kcal) | -10% 748 kj (179 kcal) |
| Fat | 10.17 g | 24 g | -14% 11.8 g | +24% 8.17 g | +43% 7.11 g | +31% 7.78 g | +167% 3.81 g | +85% 5.5 g |
| Saturated fat | 4.24 g | 10 g | -17% 5.1 g | +26% 3.37 g | +52% 2.79 g | +39% 3.05 g | +214% 1.35 g | +124% 1.89 g |
| Trans fat | 0.64 g | 1.51 g | +286% 0.166 g | +734% 0.077 g | +921% 0.063 g | +1,033% 0.056 g | +1,045% 0.056 g | 0 g |
| Cholesterol | 25 mg | 59 mg | -56% 57.4 mg | -27% 34.1 mg | -14% 29 mg | -23% 32.3 mg | +154% 9.85 mg | +97% 12.7 mg |
| Salt | 1.028 g | 2.42 g | -41% 1.75 g | -20% 1.28 g | -13% 1.18 g | -21% 1.3 g | +10% 0.935 g | -21% 1.3 g |
| Carbohydrates | 9.75 g | 23 g | +128% 4.27 g | +8% 9.01 g | -4% 10.2 g | +2% 9.53 g | -14% 11.4 g | -57% 22.9 g |
| Fiber | 0.8 g | 1.89 g | +117% 0.368 g | -18% 0.977 g | -31% 1.16 g | -29% 1.12 g | -62% 2.08 g | -49% 1.56 g |
| Sugars | 0.42 g | 0.991 g | -47% 0.796 g | -68% 1.33 g | -70% 1.39 g | -70% 1.38 g | -78% 1.95 g | -84% 2.7 g |
| Proteins | 7.2 g | 17 g | -55% 15.9 g | -30% 10.3 g | -23% 9.33 g | -29% 10.2 g | +40% 5.14 g | +4% 6.91 g |
| Vitamin A | 0 µg | 0 µg | -100% 1.67 µg | -100% 18 µg | -100% 38.8 µg | -100% 46.3 µg | -100% 65.9 µg | -100% 75.4 µg |
| Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% 0.036 mg | -100% 0.395 mg | -100% 0.865 mg | -100% 1.04 mg | -100% 1.01 mg | -100% 2.62 mg |
| Potassium | 161 mg | 380 mg | ? | -34% 245 mg | -32% 236 mg | -32% 236 mg | -18% 196 mg | -12% 182 mg |
| Calcium | 0 mg | 0 mg | -100% 7.14 mg | -100% 11.6 mg | -100% 16.2 mg | -100% 16.5 mg | -100% 20.5 mg | -100% 55.9 mg |
| Iron | 0.76 mg | 1.79 mg | -56% 1.72 mg | -46% 1.41 mg | -41% 1.29 mg | -40% 1.27 mg | -16% 0.909 mg | -31% 1.1 mg |
| Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | ? | ? | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging information:
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by teolemon.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
Source: https://us.openfoodfacts.org/product/0021130359035/corned-beef-hash-safeway-inc
0 Response to "0 Transfat in Corned Beef Hash Safeway"
Post a Comment